Market Trends
Last 30 days
Notifications
View All
- New inquiry received 15 min ago
- New listing approved just now
- Property status updated 50 min ago
- 3 messages from client 2 months ago
Recent Bookings
| Booking ID | Service | Date | Customer | Status | Amount |
|---|---|---|---|---|---|
| #PROP-10231 | Luxury Apartment | 2025-08-14 | Client Name | Pending | $45 |
| #PROP-10218 | Property Type | 2025-08-12 | Li Wei | Completed | $120 |
| #PROP-10218 | Property Type | 2025-08-12 | Li Wei | Completed | $120 |
| #PROP-10218 | Property Type | 2025-08-12 | Li Wei | Completed | $120 |
| #PROP-10210 | Market Update | 2025-08-11 | Zhang Hua | Cancelled | $0 |
