My Wallet
Current Balance
$1,240.50
Payout Destination
开云置业 •••• 1023
Next payout: 2026-07-01
Transactions
| Date | Type | Ref | Amount | Status |
| Efficient Updates | Property Sale Payout | #INV-SALE-78901 | Transaction Type | Completed |
| Reference ID | Payout | #PO-98765 | Amount | Pending |
| Date | Rental Income | #INV-RENT-54321 | Transaction Type | Completed |
| Reference ID | Deposit | #DEP-56789 | Transaction Type | Pending |
| Reference ID | Service Fee Refund | #INV-REFUND-11223 | Amount | Cancelled |
| Date | Credit | #CR-11223 | Amount | Completed |
Subscribe for Any Update
Information
Go Back Top